![]() |
|
Tel: +46(0)8-611 01 10. Fax: 08-611 32 95 Arsenalsgatan 6, Box 7377, 103 91 Stockholm, Sweden |
|
| Frederik V 1746-1766 | ||
| Silvermynt//Silver coins | ||
| Christian VII 1766-1808 | ||
| Silvermynt//Silver coins | ||
![]() |
||
| 2 Skilling, 1800, NM.86 | 01 | 1 800:- |
![]() |
||
| 2 Skilling, 1807, NM.92 | 01 | 1 500:- |
| Frederik VI 1808-1814 | ||
| Silvermynt//Silver coins | ||
![]() |
||
| Kopparmynt/Copper coins | ||
| 2 Skilling, 1810, NM.5 | 1/1+ | 500:- |
| Carl XIII 1814-1818 | ||
| Silvermynt//Silver coins | ||
| Kopparmynt/Copper coins | ||
| 1 Skilling, 1816, | 01 | 3 000:- |
| 1 Skilling, 1816, | 1+ | 900:- |
| 1 Skilling, 1816, plantsfel/planchet defect | god 1 | 350:- |
| Carl XIV Johan 1818-1844 | ||
| Silvermynt//Silver coins | ||
| Kopparmynt/Copper coins | ||
| 2 Skilling, 1824, | 1+ | 1 200:- |
| 2 Skilling, 1832, NM.55, platskada | 1 | 350:- |
| 1 Skilling, 1819, NM.58 | 1 | 250:- |
| 1 Skilling, 1820, NM.58 | 1+ | 600:- |
| 1 Skilling, 1820, NM.58 | 1/1+ | 300:- |
| 1 Skilling, 1820, NM.58 | 1 | 150:- |
| 1/2 Skilling, 1840, | 1/1+ | 350:- |
| Oskar I 1844-1850 | ||
| Silvermyn//Silver coins | ||
![]() |
||
| 12 skilling, 1845 | god 1 | 500:- |
![]() |
||
| 12 skilling, 1856 | god 1+ | 800:- |
| Carl XV 1859-1872 | ||
| Silvermynt/Silver coins | ||
| 3 Skilling, 1869 | god 1 | 300:- |
| 2 Skilling, 1870 | 1+/01 | 300:- |
| Kopparmynt/Copper coins | ||
| 1 Skilling, 1870 | 1+ | 250:- |
| 1/2 Skilling, 1867 | 1+ | 250:- |
| 1/2 Skilling, 1867 | 01 | 400:- |
| Oskar II 1872-1905 | ||
| Silvermynt/Silver coins | ||
![]() |
||
| 12 Skilling 1873, | 01/0 | 4 500:- |
| 10 Öre/ 3 Skilling 1874 | 1 | 350:- |
| Kopparmynt/Copper coins | ||
| 1 Öre, 1897 | (01) | 500:- |
| Haakon VII 1905-1958 | ||
| Silvermynt/Silver coins | ||
![]() |
||
| 2 Krone, 1906 jubileum | (01) | 1 500:- |
| 2 Krone, 1907 jubileum | god 1+ | 1 500:- |
| 2 Krone, 1914 jubileum | 1+/01 | 700:- |
| 1 Krone, 1916 | 1+/01 | 900:- |
| 50 öre, 1928 | 01 | 800:- |
| 25 öre, 1909 | 1+ | 200:- |
| Kopparmynt/Copper coins | ||